Stoner Creek HO/HOn3/HOn2 1/2 remotoring kits |
preislist 1/2008 valid till May 2008 |
www.Stonercreek.de info@stonercreek.de |
Kit # | engine type | gauge | description | flywheel diameter / thickness in mm | Cardan | Worm | gear- head reduc- tion | retail prices in $ | |
1-4 | 5-19 | ||||||||
each | each | ||||||||
Bal 01 | Balboa T 12 ( 7) | HOn3 | Faulhaber micromotor | 13 X 5 | 92 | 86 | |||
Bal 02 | Balboa C 19 | HOn3 | Faulhaber micromotor | built in | 77 | 72 | |||
Bal 04 | Balboa RGS # 74 | HOn3 | Faulhaber micromotor | built in | 4:1 | 77 | 72 | ||
Bal 05 | Port Mogul 2-6-0 | HO/HOn3 | Faulhaber Micromotor | 11,4 X 4 | 77 | 72 | |||
Bal 06 | Balboa C 21 | HOn3 | Faulhaber Micromotor | 13X 5 | 86 | 78 | |||
Bal 07 | Balboa 0-6-0 | HO | Faulhaber Micromotor | 13X 5 | 86 | 78 | |||
Bal 08 | 20 Ton Shay | HOn3 | Faulhaber micromotor | 13 X 5 | 77 | 72 | |||
Bal 09 | K 36 | HOn3 | Faulhaber micromotor | 13X 5 | 4:1 | 105 | 99 | ||
BTS 1 | Speeder | HO/HOn3 | Faulhaber micromotor | 3.45:1 | 81 | 75 | |||
CB 02 | Custom Brass C 21 | HOn3 | Faulhaber micromotor | 12X 5 | 4:1 | 105 | 99 | ||
CW 01 | Car Works Forney | HOn2 1/2 | Faulhaber micromotor | 12 X 5 | 4:1 | 105 | 99 | ||
Egger 01 | all Egger locos except Decauville | HOn2 1/2 | Faulhaber micromotor | 12 X 4 | original | 77 | 72 | ||
Erie 01 | Erie RGS ' 20 | HOn3 | Faulhaber micromotor | none | 77 | 72 | |||
FED 01 | FED Spartan * (2) | HO/HOn3 | Faulhaber micromotor | 12 X 4 | x | 4:1 | 105 | 99 | |
Gra 01 | Grandt Line 25 ton diesel | HOn3 | Faulhaber micromotor | 10X 3 | 77 | 72 | |||
Hall 01 | Hallmark Santa Fe 4-4-2 | HO | Faulhaber micromotor | 86 | 78 | ||||
Hall 02 | EBT M 1 | Hon3 | Faulhaber Micromotor | 15 X 5 | 77 | 72 | |||
Jouef 01 | Decauville 0-4-0 | HOn2 1/2 | Faulhaber micromotor | 12 X 4 | 77 | 72 | |||
Key 01 | Key C 17 | HOn3 | Faulhaber micromotor | 12 X 4 | * ( 1, 6) | 77 | 72 | ||
Key 02a | Key C 18 early run | HOn3 | Faulhaber micromotor | 12 X 4 | x | 77 | 72 | ||
Key 02b | Key C 18 late run | HOn3 | Faulhaber micromotor | 12 X 4 | x (1, 6) | 77 | 72 | ||
Key 03 | Key C 19 | HOn3 | Faulhaber micromotor | 12,4 X 6 | * ( 1) | 77 | 72 | ||
Key 04 | Key C 28 | HO | Faulhaber micromotor | 15, 6 X 6 | * ( 1) | 86 | 78 | ||
Key 05 | D&RGW K 59 | HO | Faulhaber micromotor | 15 X 5 | 86 | 78 | |||
Key 06 | Key SP 2-6-2 | HO | Faulhaber micromotor | 15,6 X 6 | 86 | 78 | |||
Key 07 | D & RGW M 64 | HO | Faulhaber micromotor | 14 X 6 | 86 | 78 | |||
Key 08 | D & RGW M 75 | HO | Faulhaber micromotor | 19,6 X 6 | 92 | 86 | |||
Key 09 | Sante Fe 2-10-2 | HO | Faulhaber micromotor | 19X 8 | 92 | 86 | |||
Key 10 | D & RGW L 105 4-6-6-4 | HO | Faulhaber micromotor | 15 X 9 | 125 | 105 | |||
KTM 01 | 3 truck Shay | HO | Faulhaber micromotor | 13 X 5 | 92 | 86 | |||
Lam 01 | Lambert/Sugi Goose | HOn3 | Faulhaber micromotor | 12,4 X 3 | x | 77 | 72 | ||
Lam 02 | C&S 2-6-0 | HOn3 | Faulhaber micromotor | 12 X 3 | 81 | 75 | |||
M&F 1 | Bavarian 0-4-0 | HO | Faulhaber micromotor | 15 X 4 | 77 | 72 | |||
MDC 01 | MDC 2-8-0 inside and ouiside frame | HOn3 | Faulhaber Micromotor | 14;8 X 3 | 77 | 72 | |||
MTS 1 | Forney first run ( 9) | HO/HOn3 | Faulhaber micromotor | 105 | 99 | ||||
MTS 2 | Forney second run ( 9) | HO/HOn3 | Faulhaber micromotor | 81 | 75 | ||||
NWSL 01 | NWSL Brill Railbus | HOn3 | Maxon gearhead 2.7:1: | built in | * ( 1) | 2,57:1 | 77 | 72 | |
NWSL 02 | NWSL SP Diesel # 1 | HOn3 | Faulhaber micromotor | 13X 5 | 86 | 78 | |||
OMI 01 | Overland K 36 | HOn3 | Faulhaber micromotor | 15 X5 | 86 | 78 | |||
OMI 7 | CB&Q 4-8-2 | HO | Faulhaber micromotor | 81 | 75 | ||||
PFM 02 | PFM 0-6-0 | HO | Faulhaber micromotor | 15,6 X 6 | 86 | 78 | |||
PFM 03 | PFM 2-6-6-2 early no backhead | HOn3 | Faulhaber micromotor | 15 X 5 | 86 | 78 | |||
PFM 04 | PFM 2-6-6-2 late | HOn3 | Faulhaber micromotor | 15 X 5 | 92 | 86 | |||
PFM 06 | PFM C 6 S 2-6-0 , / SP 4-6-0 FED 4-4-0, 2-6-0 | HOn3 | Faulhaber micromotor | 9,6 X 6 | 4:1 | 105 | 99 | ||
PFM 07 | PFM C&S 2-8-0s | HOn3 | Faulhaber micromotor | 14;8 X 3 | x | 3.45:1 | 105 | 99 | |
PFM 08 | PFM D&RGW P 44 | HO | Faulhaber micromotor | 14 X 6 | 86 | 78 | |||
PFM 09 | PFM D&S/D&RGW 2-6-6-0 | HO | Faulhaber micromotor | 15,5 X 6 | 86 | 78 | |||
PFM 10 | PFM K 27 high grade | HOn3 | Faulhaber micromotor | 15,5 X 6 | 86 | 78 | |||
PFM 11 | PFM K 28 | HOn3 | Faulhaber micromotor | 15,6 X 6 | x | 3.45 | 105 | 99 | |
PFM 12 | PFM K 37 | HOn3 | Faulhaber micromotor | 15,6 X 6 | x | 3.45 | 105 | 99 | |
PFM 13 | PFM L 131/L125 * (3) | HO | VEM micromotor | 22 X 12 | x | 77 | 72 | ||
PFM 14 | PFM RGS # 20 | HOn3 | Faulhaber micromotor | 14;8 X 3 | x | 105 | 99 | ||
PFM 15 | PFM WP&Y 2-8-2 | HOn3 | Faulhaber micromotor | 15,6 X 6 | 3.45:1 | 105 | 99 | ||
PFM 17 | Cowichan Shay | Hon3 | Faulhaber micromotor | none | 77 | 72 | |||
PFM 18 | D&RGW T 29 (7) | HO | Faulhaber micromotor | 15,6 X 6 | 92 | 86 | |||
PFM 19 | K 27 open frame motor | HOn3 | Faulhaber micromotor | 15,6 X 6 | 105 | 99 | |||
PFM 20 | PFM 2-6-6-2 early no backhead , Switcher kit | HOn3 | Faulhaber micromotor | 3,45:1 | 81 | 75 | |||
PFM 21 | DS&P Mason Bogie | HOn3 | Faulhaber micromotor | 9,6 X 6 | 4:1 | 105 | 99 | ||
PFM 22 | Ma & Pa 2-8-0 | HO | Faulhaber micromotor | 13 X 5 | x | 3.45:1 | 105 | 99 | |
PSC / MMI 10 | die cast K 27, 28, 36, 37 | HOn3 | Faulhaber micromotor | 15,6 X 6 | 77 | 72 | |||
PSC 01 | PSC 2 truck shay | HO/HOn3 | only flywheel | 8 X 6 | 11 | 9 | |||
PSC 02 | PSC 3 truck Shay | HO | Faulhaber micromotor | 15,6 X 6 | 77 | 72 | |||
PSC 03 | PSC Goose+ Mack *(4) | HO/HOn3 | Faulhaber micromotor | 12,4 X 5 | x | 77 | 72 | ||
PSC 04 | PSC Heissler | HO | Faulhaber micromotor | 15,6 X 6 | 77 | 72 | |||
PSC 05 | PSC K 28 90ies run | HOn3 | Faulhaber micromotor | 13 X 5 | 86 | 78 | |||
PSC 06 | PSC K 36 | HOn3 | Faulhaber micromotor | 14,8 X 3 | * (1) | 86 | 78 | ||
PSC 07 | PSC L 105 | HO | Faulhaber micromotor | 19,6 X 6 | 105 | 99 | |||
PSC 08 | PSC RGS # 20 - 25 | HOn3 | Faulhaber micromotor | 12 X 4 | x | 86 | 78 | ||
PSC 10 | C 16 | HOn3 | Faulhaber micromotor | 10 X 4 | 77 | 72 | |||
Red B 01 | Red Ball/Howel Day Railbus | HOn3 | Faulhaber Micromotor | 11,4 X 4 | 77 | 72 | |||
Redfern | C16 | HOn3 | Faulhaber micromotor | 13 X 5 | TBA | ||||
Sun 01 | Sun C 16 | HOn3 | Faulhaber micromotor | 12,4 X 6 | * ( 1) | 77 | 72 | ||
Sun 02 | Sun K 27 deluxe | HOn3 | Faulhaber micromotor | 12 X 7 | * ( 1) | 3.45:1 | 92 | 86 | |
Sun 03 | Sun K 27 economy | HOn3 | Faulhaber micromotor | 15,6 X 6 | * ( 1) | 86 | 78 | ||
Sun 04 | Sun K 28 | HOn3 | Faulhaber micromotor | 15 X 5 (5) | * ( 1) | 3.45:1 | 105 | 99 | |
Sun 05 | Sun K 28 economy | HOn3 | Faulhaber micromotor | 15,6 X 6 | * ( 1) | 86 | 78 | ||
Sun 06 | Sun K 36 | HOn3 | Faulhaber micromotor | 16X 5 | * ( 1) | 3.45:1 | 105 | 99 | |
Sun 07 | Sun K 36 economy | HOn3 | Faulhaber micromotor | 15,6 X 6 | * ( 1) | 86 | 78 | ||
Sun 11 | D&RGW /D&SI L 63 | HO | Faulhaber micromotor | 15 X 8 | 86 | 78 | |||
Tens01 | GN 2-6-0-0 | HO | Faulhaber micromotor | 19X 8 | 92 | 86 | |||
Trains 01 | C 48 | HO | Faulhaber micromotor | 15 X 8 | 86 | 78 | |||
WSM 01 | WSM C 16 switch kit | HOn3 | Faulhaber micromotor | built in | 4:1 | 77 | 72 | ||
WSM 02 | WSM C 16 road engine kit | HOn3 | /Maxon gearhead 2.7:1: | built in | * ( 1) | 2,57:1 | 77 | 72 | |
WSM 03 | WSM C 25 | HOn3 | Faulhaber micromotor | 13 X 4 | x | 3.45:1 | 105 | 99 | |
WSM 04 | WSM C 25 economy | HOn3 | Faulhaber micromotor | none | * ( 1) | 77 | 72 | ||
WSM 05 | WSM D&RGW # 50 | HOn3 | Faulhaber micromotor | none | 86 | 78 | |||
WSM 06 | K 36 high grade model | HOn3 | Faulhaber micromotor | 15 X 19 | 86 | 78 | |||
WSM 07 | WSM K 27 economy | HOn3 | Faulhaber micromotor | 14 X 6 | 86 | 78 | |||
WSM 08 | WSM K 28 | HOn3 | Faulhaber micromotor | 12 X 4 | 92 | 86 | |||
WSM 09 | WSM K 37 deluxe | HOn3 | Faulhaber micromotor | 13 X 5 | x | 3.45:1 | 105 | 99 | |
WSM 10 | WSM K 37 econmy | HOn3 | Faulhaber micromotor | 15 X 8 | * ( 1) | 86 | 78 | ||
WSM 11 | WSM RGS /C&S# 74 | HOn3 | Faulhaber micromotor | 12 X 5 | x | 77 | 72 | ||
WSM 12 | WSM T 12 (7) | HOn3 | Faulhaber micromotor | 12 X 5 | 92 | 86 | |||
WSM 13 | SP 4-6-0, SP 2-8-0, NCNG 2-8-0 econmy (7) | HOn3 | Faulhaber micromotor | none | 81 | 75 | |||
WSM 14 | SP 4-6-0, SP 2-8-0, NCNG 2-8-0 high grade (7) | HOn3 | Faulhaber micromotor | 14 X 4 | 92 | 86 | |||
WSM 15 | WSM early Climax square tank | HO/HOn3 | Faulhaber micromotor | 12,4 X 6 | 86 | 78 | |||
WSM 16 | WSM early Climax round tank | HO/HOn3 | Faulhaber micromotor | 11 X 5 | 86 | 78 | |||
WSM 17 | K 28 high grade model | HOn3 | Faulhaber micromotor | 15 X 8 | 86 | 78 | |||
WSM 18 | WSM 3 truck Shay # 15 | HOn3 | Faulhaber micromotor | 13 X 5 | 105 | 99 | |||
WSM 19 | WSM Katsumi 20 ton Shay | HOn3 | Faulhaber micromotor | 13 X 5 | 81 | 75 | |||
WSM 20 | D & RGW L 105 4-6-6-4 | HO | Faulhaber micromotor | 15 X 19 | 125 | 105 | |||
WSM 21 | C 16 economy (7) | HOn3 | Faulhaber micromotor | none | 81 | 75 |
* (1) orignal worm fit on the motorshaft
* (2) for 4-4-0, 2-6-0
* (3) converts loco to tender drive, only 10 kits left, next run upon
request
* (4) Mack buses with 4 wheel drive unit only
* (5) available with or without flywheel, backhead only without flywheel
possible. Please specify
* (6) lathe required
* (7) contains cast backhead with details
* (8) speed equal to PBL Geese
* (9) include parts for add electrical pickup
TBA = new kits: under development / testing phase